Palghar, Maharashtra
GST No. 27AGVPB4834G1Z7
Call 08048602570 78% Response Rate
Send Enquiry
| Voltage | 440 V AC |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Power | 5 kW |
| Frequency | 60 Hz |
| Speed | 100 pieces/min |
| Phase | Three Phase |
| Power Source | Electric |
View Complete details
| Capacity | 15 piece/min |
| Automation Grade | Semi-Automatic |
| Film | PVC |
| Usage/Application | For Wrapping |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details
| Capacity | 500 piece/hour |
| Brand | Bansal |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Power | 10 W |
| Frequency | 50 Hz |
| Packaging Type | Box |
Shrink Wrap Packing Machine is well designed by Honix. And machine is also very user friendly operation. Heat Shrink Packaging Machine can be used to pack Water Bottle, Oil Container, Battery, Box, Dairy Product, Books, Food Product, Home Care Product, Beverages etc.
View Complete details
| Capacity | 8 piece/min |
| Machine Type | L-Sealer with Shrink Tunnel |
| Voltage | 400 V |
| Bar | 700 mm |
| Machine length | 3220 mm |
| Tunnel chamber length | 1300 mm |
| Pneumatic power supply | 6 bar |
| Max. package height | 380 mm |
| Max. package width | The width of the package is proportional to its height |
| Electrical Power | 27 kW |
| Work Surface Height | Standard 850 +/-25 |
| Electrical Consumption | 14 kW/h |
| Machine weight | 940 Kg |
| Tunnel entrance dimensions | 600x400h mm |
| Air consumption per cycle | 10 NL |
| Machine width | 1200 mm |
| Machine height | 1980 mm |
| Max. Spool Width | 680 mm |
| Automation Grade | Semi-Automatic |
View Complete details
| Packaging Material | water & soft drink |
| Automation Grade | Automatic |
| Place Of Origin | Pan India |
| Material | ms |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Automation Level | Manual |
| Machine Type | ShrinkTunnelOnly |
| Max Sealing Size (LxW) | Customized |
| Power Supply | Three Phase |
| Application | Bottles, Jars |
| Control System | Digital Control |
| Brand | Customized |
View Complete details
| Automation Level | Automatic |
| Machine Type | ShrinkTunnelOnly |
| Max Sealing Size (LxW) | Standard |
| Power Supply | Three Phase |
| Max Packing Height | Standard |
| Application | Jars |
| Brand | Bansal Sweet Water Technology |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Semi-Automatic |
| Machine Type | Sleeve Wrapper with Shrink Tunnel |
| Max Packing Size (L x W x H) | 850X1000X1900 |
| Packing Speed | Up to 60 packs/min |
| Power Supply | 440V Three Phase |
| Power Consumption | 18 kW |
| Material of Construction | Mild Steel with Powder Coating |
| Warranty | 1 Year |
| Control System | Digital Controller |
| Brand | Bansal Sweet Water Technology |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Capacity | 40 bpm |
| Automation Grade | Automatic |
| Material | MS & SS |
| Voltage | 440 V |
| Phase | 3 Phase |
| Brand | Bansal Sweet Water Technology |
| Installation Service | Yes |
| Country of Origin | Made in India |
View Complete details