Palghar, Maharashtra
GST No. 27AGVPB4834G1Z7
Call 08048602570 78% Response Rate
Send Enquiry
| Filling Material | Mineral Water |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Purification Capacity | 1000 L/hour |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
| Material | Stainless Steel |
| Voltage | 380 V AC |
| Power Source | Electric |
| Phase | Three Phase |
View Complete details
| Production Capacity | 1 Ton |
| Blowing Capacity | 1 Ltr |
| Mould Cavity | 2 cavity |
| Raw Material | pet |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Type | Stretch Blow Moulding |
| Brand | Bansal sweet water |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Production Capacity(Bottle Per Hour) | 1000 |
| Power Consumption | 20 W |
| Usage/Application | PET Bottle Blowing |
| Raw Material | PET |
| Machine Type | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Automation Grade | Semi-Automatic |
| Raw Material | PE |
| Bottle Size | 1 - 5 Litre |
| Type | Extrusion Blow Molding |
| Brand | Bansal |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Deals in manufacturing and exporting of blowing machines, semi automatic blow machine, auto dropping blowing machines, electrical blowing machines and semi automatic pet blowing machines. Manufacturer & exporter of blowing machine which include pet blowing machine and packaging equipment, automatic pet blowing machine
View Complete details
| Production Capacity(Bottle Per Hour) | Customized |
| Usage/Application | Industrial |
| Capacity | Customized |
| Raw Material | PET |
| Country of Origin | Made in India |
| Brand | Bansal Sweet Water Technology |
View Complete details
| Machine Type | Fully Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 50-500 ml |
| Power Consumption | 20 kW |
| Bottle Neck Diameter | 28 mm |
| Production Capacity | 2200 bottles/hour |
| Blown Bottle Volume | Upto 15k |
| Number of Places in the Mold | 1 |
| Maximum Bottle Diameter | 90 mm |
| Maximum bottle height with neck | 190 mm |
| Main blowing pressure | 5 MPa |
| Control pressure | 8 MPa |
| Total compressed air flow | 64 Nm3/min |
| Coolant temperature | Upto 10 Deg C |
| Number of heating units | 35 |
| Number of heating zones | 7 |
| Voltage | 380 V AC |
| Dimension | 9400x2300x2500 mm |
| Autoloader height | 3500 mm |
| Weight | 4000 Kg |
View Complete details
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | 2000 BPH |
| Machine Type | Fully Automatic |
| Surface Finish | Color Coated |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 L |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | up to 1000 BPH |
| Machine Type | Semi-Automatic |
| Surface Finish | Color Coated |
| No of mould cavity | 2 Cavity |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
Product Brochure
View Complete details
| Blowing Capacity | 1 Ltr |
| Screw Diameter | 25 mm |
| Maximum Plasticizing Capacity | 5 Kg/Hr |
| Production Capacity | 2 Ton |
| Mould Opening Stroke | 100 mm |
| Max Container Dia | 60 mm |
View Complete details