Palghar, Maharashtra
GST No. 27AGVPB4834G1Z7
Call 08048602570 78% Response Rate
Send Enquiry
| Capacity | 100 jars/hour |
| Usage/Application | PET Bottle Blowing |
| Raw Material | PET |
| Power Consumption | 10 W |
| Surface Finish | Color Coated |
| Machine Type | Semi-Automatic |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 50 BPM |
| Filling Capacity | 100 bottle/min |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Water Purification Process | RO |
| Water Source | Municipal Water Supply, Borewell Water |
| Warranty | 1 year |
| Water Filling Method | Bottle Filling, Jar Filling |
| Material of Construction | Stainless steel 304 / 316 |
| Automation Grade | Semi-Automatic |
| Voltage | 220v to 420v |
View Complete details
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 50-500 ml |
| Usage/Application | PET Bottle Blowing |
| Raw Material | PET |
| Mould Cavity | 2 cavity pet blowing machine |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | three Phase |
| Country of Origin | Made in India |
We provide our clients with a range of bottle blowing machines, which are used to manufacture the bottles of any possible geometrical figures. These machines fabricate bottles having excellent carbonation retention properties and good barrier to oxygen. Manufactured using high grade material, these are sturdy in structure, convenient in operation & maintenance and are energy-saving.
View Complete details
Minimum Order Quantity: 1 Piece
| RO Capacity (LPH) | >3000 |
| Automation Grade | Semi-Automatic |
| Number of Filtration Passes | >5 |
| Voltage | 220v to 420v |
| Material | Stainless steel and Fiber body |
| Product type | RO Plant |
View Complete details
| Automatic Grade | Automatic |
| Installation Service | Yes |
| Capacity | 250ltrs to 2000ltrs |
| Material | Fiber body |
| Voltage | 220v to 420v |
| Power | 1.2KW |
| Product type | Ultrafiltration Plant |
View Complete details