Palghar, Maharashtra
GST No. 27AGVPB4834G1Z7
Call 08048602570 81% Response Rate
Send Enquiry
Product Brochure
| Capacity(Litre/Hour) | 1000 |
| Capacity | 30 Bottle Per Minute |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/Application | For Liquid Filling |
| Brand | Bansal |
| Country of Origin | Made in India |
Soft Drink Making Machinery
Carbonated Bottling Machine
Carbonated Soft Drink Filling Machine
Carbonated Semi Auto Filling Machine
Semi Auto Soft Drink Plant
View Complete details
| Capacity | 30 bottle/min |
| Capacity(Litre/Hour) | 1000 |
| Usage/Application | Csd Drink |
| Voltage | 380 V AC |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Body Material | Stainless Steel |
View Complete details
| Capacity | 30 / 40/ 90 |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240 V |
| Machine Type | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Filling Speed | 10 BPM |
| Bottle Type | Goli Soda Bottle |
| Automation Grade | Fully Automatic |
| Warranty | 1 year |
| Driven Type | Electric |
| Country of Origin | Made in India |
This soda machine can produce 10 to 12 bottles per hour. The rotary automatic machine can fill, the bottle. Offered soda machine is widely used by the companies occupied in beverage productions such as cream, carbonated water, drinks, and mineral water
Additional Information:
View Complete details
| Capacity | 500 Ltr |
| Usage/Application | Csd Drink |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Bansal |
| Country of Origin | Made in India |
| Finish | Polished |
Additional Information:
View Complete details
| Capacity | 60 Bpm |
| Usage/Application | Csd Drink |
| Mode Of Service | Online |
| Type Of Service Provider | Company |
| Business / Industry Type | Industrial |
| Skills / Qualification Required | Design |
| Machine Type | Automatic |
| Material Procurement | Supplier's End |
| Raw Water Source | PET BOTTLE blowing Machine |
| Raw Water Transfer | PET BOTTLE Rinse, Fill, Cap, Label Machine |
| Raw Water Storage | POUCH Form, Fill & Seal machine |
| Water Treatment System | GLASS Rinse, Fill & Seal machine |
| Water Testing Facility | 20 Ltr JAR Washing & Filling Machine |
| Production Machineries | Injection Moulding Machine |
View Complete details
| Filling Speed | 10 BPM |
| Bottle Type | PET Bottle |
| Automation Grade | Fully Automatic |
| Voltage | 440 V |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Brand | Bansal Sweet Water Technology |
Additional Information:
View Complete details
| Warranty | 1 year |
| Automation Grade | Semi-Automatic |
| Packaging Type | Bottle |
| Brand | Bansal |
| Country of Origin | Made in India |
We are manufacturing and exporting a wide range of packaging machines, automatic/semi-automatic forming, filling, sealing and capping machines.
Specification:-
Material:- SS
Size Of Bottle:- 1/2 Liter, 1 Liter
Brand:-Bansal Sweet Water Technology
View Complete details
| Usage/Application | Csd Drink |
| Capacity | 60 bottles/min |
| Packaging Type | pet bottle |
| Machine Type | Automatic |
| Frequency | 60 Hz |
| Voltage | 380 V AC |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Warranty | 1 Year |
| Usage | Industrial |
View Complete details
| Usage/Application | Csd Drink |
| Automation Grade | Automatic |
| Capacity | 1000 to 1500 Lph |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 220 V AC |
| Warranty | 1 Year |
| Material | Stainless Steel |
We are engaged in offering to our clients. etc. All products Packaging all products is widely appreciated by our clients
View Complete details
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Material | Stainless Steel |
| Capacity | 500 L/hr |
| Voltage | 220 V AC |
| Frequency | 50 Hz |
| Warranty | 1 Year |
View Complete details