Palghar, Maharashtra
GST No. 27AGVPB4834G1Z7
Call 08048602570 81% Response Rate
Send Enquiry
| Capacity | 30 BPM |
| Filling Material | Mineral Water |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 220 V AC |
View Complete details
| RO Capacity | 2000 LPH |
| Operation Mode | Automatic |
| Capacity (litres per hour) | 2000-3000 |
| Material | FRP |
| Power | 1.2KW |
| Voltage | 220v to 420v |
View Complete details
| Capacity | 500-1000 litres per hour |
| Automatic Grade | Automatic |
| Type Of Machines | Water Purification System |
| Installation Services Required | Yes |
| Power | 1.2KW |
| Voltage | 220v to 420v |
| Material | Stainless steel |
View Complete details
| Automatic Grade | Automatic |
| Installation Services Required | Yes |
| Voltage | 220v to 420v |
| Power | 1.2KW |
| Material | Stainless steel |
View Complete details
| Material | Stainless Steel |
| RO Capacity | 1000 Liter to depend client demand |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Country of Origin | Made in India |
View Complete details
| Capacity | 30 BPM |
View Complete details
| Treatment Technique | RO |
| Capacity | 500 L/hr |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Voltage | 220 V AC |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Three Phase |
| Warranty | 1 Year |
View Complete details
| Type | Semi-Automatic |
| Customization | No |
| Capacity(Litres per hour) | 500-1000 |
| Installation Services Required(Y/N) | No |
| Type Of Machines | Water Purification System |
View Complete details
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Deliver Type | Outside India |
View Complete details
| Capacity (LPH) | 500 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Softener Tank Type | Vertical |
| Voltage | 220 V AC |
| Warranty | 1 Year |
| Power Source | Electric |
| Material | FRP |
View Complete details
| Material | Mild Steel (MS) |
| Installation Service | Yes |
| Automatic Grade | Automatic |
| Capacity | 250ltrs to 2000ltrs |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Microfiber |
| Country of Origin | Made in India |
| Voltage | 220v to 420v |
| Power | 1.2KW |
View Complete details
| Capacity | 1000 L/hr |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Water Source | Commercial Waste Water |
| Phase | Three Phase |
| Deliver Type | PAN India, Outside India |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
Additional Information:
View Complete details
| Automation Level | Automatic |
| Machine Type | ShrinkTunnelOnly |
| Power Supply | Three Phase |
| Application | Jars, Bottles |
| Brand | Bansal Sweet Water Technology |
View Complete details
| Treatment Technique | Mixed Bed Bio Reactor |
| Flow Rate | 500 m3/hour |
| Water Source | Industrial Effluent |
| Automation Grade | Manual |
| Voltage | 380 V AC |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | FRP |
| Total Units | Cation Bed, Anion Bed, MB Unit |
View Complete details
| Location | All over india |
| Response time | Within 24 hrs |
| Service type | ISI Consultancy |
| Type | Service |
| Finish | Polished |
| Voltage | 220 V |
| Frequency | 50 Hz |
Mineral Water Plant ISI Consultancy and Laboratory Setup and Training
With the expertise and experience in this domain, we provide these client-specific Mineral Water Plant ISI Consultancy and Laboratory Setup services to our clients. These services not only include mineral water plant ISI Consultancy but also include training of Chemist and Microbiologist.
Features-
View Complete details
| Automation Level | Automatic |
| Machine Type | ShrinkTunnelOnly |
| Power Supply | Three Phase |
| Application | Bottles, Jars |
| Brand | Bansal Sweet Water Technology |
View Complete details
| Automation Level | Automatic |
| Machine Type | ShrinkTunnelOnly |
| Power Supply | Three Phase |
| Application | Bottles, Jars |
| Brand | Bansal Sweet Water Technology |
View Complete details
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Material | UPVC |
| Installation Service | Yes |
| Automatic Grade | Automatic |
| Capacity | 250ltrs to 2000ltrs |
| Usage/Application | Industrial |
| Voltage | 220v to 420v |
| Power | 1.2KW |
View Complete details
| Type of Service Provider | Company |
| Mode of Service | Offline |
| Response time | Within 24 hrs |
| Location | All over india |
View Complete details
| Plant Capacity | 500 LPH |
| Capacity | 500 L/hr |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Power Source | Electric |
| Frequency | 60 Hz |
| Voltage | 440 V AC |
View Complete details
| Plant Capacity | 5000 LPH |
| Treatment Technique | RO |
| Country of Origin | Made in India |
| Brand | Bansal Sweet Water Technology |
View Complete details
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Chiller Cooling Capacity | 1000 L |
| Certifications | ISO |
| Warranty | 1 year |
| Country of Origin | Made in India |
View Complete details