Palghar, Maharashtra
GST No. 27AGVPB4834G1Z7
Call 08048602570 81% Response Rate
Send Enquiry
Product Brochure
| Capacity | 40 BPM |
| Power Consumption | 10 W |
| Usage/Application | Packaging |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Packaging Type | Box |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Bansal |
View Complete details
Product Brochure
| Capacity | Up to 50 litres/hr |
| Machine Type | Semi Automatic |
| Automation Grade | Fully Automatic |
| Driven Type | Electric |
| Gas Container Type | Soda filing |
| Gas Type | Co2 |
| Voltage | 240 V |
| Power Consumption | 3-4 HP |
| Country of Origin | Made in India |
Water & soda filing machine Best Fully Automatic Rotary Carbonate Soft Drink Rfc/Filling Rinsing Capper/Soft Drink Machine - Buy Soda Filling Machines
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 25 bottle/min |
| Model Name/Number | Rotary 6 Had soda filing machine |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Voltage | 380 V AC |
| Power | 5 HP |
| Frequency | 50 Hz |
| Usage | Industrial |
Rotary soda filing 9 Head machin
Rotary soda filing 12 Head machin
View Complete details
| Capacity | 30 BPM |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Body Material | Stainless Steel |
| Voltage | 220 V AC |
| Power | 1 HP |
View Complete details
| Automation Grade | Automatic |
| Capacity | 24 bottles/min |
| Warranty | 1 Year |
| Bottle Type | water bottles |
| Power Source | Electric |
| Voltage | 220 V AC |
| Frequency | 60 Hz |
| Material | Stainless Steel |
Additional Information:
View Complete details
| Capacity | 1000 pouch/hour |
| Machine Type | Automatic |
| Warranty | 1 year |
| Driven Type | Electric, Mechanical |
| Voltage | 240 V |
| Power | 10 W |
| Country of Origin | Made in India |
| Brand | Bansal |
Additional Information:
View Complete details
| Capacity(Bottle/Hour) | 1 Ton |
| Product Height | 6 fit |
| Voltage | all setup 30 HP |
| Country of Origin | Made in India |
View Complete details
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Voltage | 220V |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 20 BPM |
| Capacity | 24 BPM |
| Warranty | 1 year |
| Filling Material | Soda |
| Automation Grade | Semi-Automatic |
| Container Type | Bottle |
View Complete details
| Capacity | 30 bottles/min |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Voltage | 220 V AC |
| Power | 2 kW |
| Frequency | 50 Hz |
| Material | Stainless Steel |
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 50 BPM |
| Warranty | 1 year |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Capacity | 40 BPM |
| Power Consumption | 440 |
| Brand | Bansal Sweet Water Technology |
1. Rotary piston filling, high efficiency with large production capacity.
2. PLC controlled. Easily connected with capping machine and labeling machine and implementing Bus Communication.
3. Two channel standard safety electric circuit to make sure equipments running safely.
4. With AUTO-ID system. No bottle no filling.
5. Servo drive piston, high-precision filling
6. Adopting diving filling to avoid foamy and explosion.
7. Eternal wear free measuring cylinder, long working life Pan plug seal with the function of self-compaction, maintenance free.
View Complete details
| Capacity | 200ltrs to 4000ltrs |
| Machine Type | Automatic |
| Material | Stainless steel |
| Power Consumption | 1.2KW |
| Voltage | 220v to 420v |
| Product type | Jar Filling Machine |
View Complete details