Palghar, Maharashtra
GST No. 27AGVPB4834G1Z7
Call 08048602570 81% Response Rate
Send Enquiry
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Number Of Membranes In RO | 1 |
| Usage | Industrial |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Purification Capacity | 2000 L/hr |
Additional Information:
View Complete details
| Filling Capacity | 30 Bottle/min |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Purification Process | Carbon Filtration |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Water Source | Municipal Water Supply |
| Purification Capacity | 1000 L/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
View Complete details
| Filling Capacity | 50 Bottle/min |
| Filling Material | Mineral Water |
| Warranty | 6 months |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Container Size | 2ml-10 ml |
| Driven Type | Electric |
| Voltage | 220 V |
| Material | Stainless Steel |
View Complete details
| Warranty | 1 Year |
| Filling Material | Mineral Water |
| Automation Grade | Automatic |
| Purification Capacity | 2000 L/hour |
| Material | Stainless Steel |
| Number Of Membranes In RO | 2 |
View Complete details
| Purification Capacity | 2000 L/hour |
| Water Source | Municipal Water Supply, Borewell Water |
| Capacity | 2000ltrs |
| Grade | Automatic |
| Material | Stainless steel |
| Voltage | 220v to 420v |
| Power | 1.2KW |
In our widespread range of products, we are engaged in offering an inclusive gamut of Mineral Drinking Water Plant. This water plants are installed by our professionals who use latest technology & finest components for these. Mineral Water Plants are inspected on various facts & terms of quality in order to deliver defect free range. Along with that, our customers can take these water plants from us at affordable rates.
|
View Complete details
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Usage | Commercial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Finish | Polished |
Packaged Drinking Water Plants offered are backed by latest technology support that matches up with the defined water purification demands. Coming with advanced purification process, these functional processes of these drinking water plants ensure optimum functional support is provided in gaining purified water as per internationally approved norms. Further, these plants also provide for high efficiency operations as well as also require less maintenance support while handling varied purification processes involving rinsing, filling, capping as well as water sterilization using oxidants and filtration techniques.
Features:
View Complete details
| Automation Grade | Semi-Automatic, Automatic |
| Plant Application | Industrial RO Plant |
| Installation/Civil Work | Available |
| Max Water Recovery Rate | 55-60 %, 50-55 % |
| Feed Water | TDS 32000 mg/l, hardness less than 100mg/l) at 25 degree c |
| Product Capacity | 1000/hr |
| Product Water TDS | Less than 600MG/l |
| Grade | Automatic |
| Product type | Sea Water Plant |
View Complete details
| Application | Bottle Filling |
| Capacity | 120 Jars/Hr |
| Machine Type | Automatic |
| Power Consumption | 10 W |
| Phase | Single |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
| Capacity | 40 bpm |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Material | SS |
| Phase | Three Phase |
| Installation Service | Yes |
View Complete details