Palghar, Maharashtra
GST No. 27AGVPB4834G1Z7
Call 07949343386 79% Response Rate
Send Enquiry
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | PET Blowing Machine |
| Control Panel | With Control Panel |
| Certifications | ISO |
| Driven Type | Electric |
| Country of Origin | Made in India |
View Complete details
| Minimum Order Quantity | 30 bpm |
| Service Type | Installation |
| Plant Capacity | 1001 to 2000 LPH |
| Service Mode | On Site |
| Service Location | Pan India |
| Service Duration | Yearly |
| Plant Type | New Plant |
| Industry Type | Packaged Water |
| Response Time | 24 Hours |
Additional Information:
View Complete details
| Automation Level | Automatic |
| Machine Type | Shrink Wrap |
| Power Supply | Three Phase |
| Application | Jars, Bottles |
| Control System | Digital Control |
| Brand | Bansal Sweet Water Technology |
View Complete details
| Filling Capacity | 60 bottle/min |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Purification Capacity | 1000 L/hour |
| Certifications | ISO |
| Customization | Yes |
| Warranty | 1 year |
| Country of Origin | Made in India |
View Complete details
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 1000 L |
| Certifications | ISO |
| Customization | Yes |
| Warranty | 1 year |
| Country of Origin | Made in India |
View Complete details